

| AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA |
| HI | IA | ID | IL | IN | KS | KY | LA | MA | MD |
| ME | MI | MN | MO | MS | MT | NC | ND | NE | NH |
| NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| District of Columbia | |||||||||
| CALIFORNIA | ||
| City | Available Units | Minimum Financial Requirements |
| Auburn | Single Unit Development | $100,000 Liquid Capital |
| Chico | Single Unit Development | $100,000 Liquid Capital |
| El Cajon | Single Unit Development | $100,000 Liquid Capital |
| El Centro | Single Unit Development | $100,000 Liquid Capital |
| Eureka | Single Unit Development | $100,000 Liquid Capital |
| Fresno | 1 to 3 unit territories available | $100,000 - $300,000 Liquid Capital |
| Imperial Beach | Single Unit Development | $100,000 Liquid Capital |
| Imperial County | 1 to 3 unit territories available | $100,000 - $300,000 Liquid Capital |
| Lakeside | Single Unit Development | $100,000 Liquid Capital |
| National City | Single Unit Development | $1000,000 Liquid Capital |
| Novato | Single Unit Development | $100,000 Liquid Capital |
| Redding | Single Unit Development | $100,000 Liquid Capital |
| Santee | Single Unit Development | $100,000 Liquid Capital |
| Truckee | Single Unit Development | $100,000 Liquid Capital |
| Yuba City - Marysville | Single Unit Development | $100,000 Liquid Capital |














