

| AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA |
| HI | IA | ID | IL | IN | KS | KY | LA | MA | MD |
| ME | MI | MN | MO | MS | MT | NC | ND | NE | NH |
| NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| District of Columbia | |||||||||
| LOUISIANA | ||
| City | Available Units | Minimum Financial Requirements |
| New Orleans | Minimum 3 Unit Development | $300,000 Liquid Capital |
| Lake Charles | Single Unit Development | $100,000 Liquid Capital |
| Baton Rouge | 1 to 3 Unit Territories | $100,000 - $300,000 Liquid |
| Alexandria | Single Unit Development | $100,000 Liquid Capital |
| Opelousas | Single Unit Development | $100,000 Liquid Capital |
| Natchitoches | Single Unit Development | $100,000 Liquid Capital |
| Hammond | Single Unit Development | $100,000 Liquid Capital |
| La Place | Single Unit Development | $100,000 Liquid Capital |
| Slidell | Single Unit Development | $100,000 Liquid Capital |
| Covington | Single Unit Development | $100,000 Liquid Capital |
| Minden | Single Unit Development | $100,000 Liquid Capital |
| Bastrop | Single Unit Development | $100,000 Liquid Capital |
| New Iberia | Single Unit Development | $100,000 Liquid Capital |














