

| AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA |
| HI | IA | ID | IL | IN | KS | KY | LA | MA | MD |
| ME | MI | MN | MO | MS | MT | NC | ND | NE | NH |
| NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| District of Columbia | |||||||||
| MICHIGAN | ||
| City | Available Units | Minimum Financial Requirements |
| Detroit | Minimum 5 Unit Development | $500,000 Liquid Capital |
| Kalamazoo | Single Unit Development | $100,000 Liquid Capital |
| Battle Creek | Single Unit Development | $100,000 Liquid Capital |
| Jackson | Single Unit Development | $100,000 Liquid Capital |
| Ann Arbor | Single Unit Development | $100,000 Liquid Capital |
| Lansing | Minimum 2 Unit Development | $200,000 Liquid Capital |
| Grand Rapids | Minimum 3 Unit Development | $300,000 Liquid Capital |
| Flint | Minimum 2 Unit Development | $200,000 Liquid Capital |














