

| AK | AL | AR | AZ | CA | CO | CT | DE | FL | GA |
| HI | IA | ID | IL | IN | KS | KY | LA | MA | MD |
| ME | MI | MN | MO | MS | MT | NC | ND | NE | NH |
| NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC |
| SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| District of Columbia | |||||||||
| TEXAS | ||
| City | Available Units | Minimum Financial Requirements |
| Angleton | Single Unit Development | $100,000 Liquid Capital |
| Bastrop | Single Unit Development | $100,000 Liquid Capital |
| Big Spring | Single Unit Development | $100,000 Liquid Capital |
| Boerne | Single Unit Development | $100,000 Liquid Capital |
| El Campo | 1 to 3 Unit Territories | $100,000 - $300,000 Liquid |
| Gainesville | Single Unit Development | $100,000 Liquid Capital |
| Hillsboro | Single Unit Development | $100,000 Liquid Capital |
| Kerrville | Single Unit Development | $100,000 Liquid Capital |
|
Plainview |
Single Unit Development | $100,000 Liquid Capital |
| Prairie View | Single Unit Development | $100,000 Liquid Capital |
| Wharton | Single Unit Development | $100,000 Liquid Capital |














